The WDXPRO7/8.4 uses ferrite oxide magnet for high efficiency, making it the ideal choice for compact pro audio systems. Its stamp-cast frame ensures durability while keeping weight to a minimum. The treated cone and cloth surround are designed to handle high output with ease. With a dynamic power handling of 400 watts and a nominal power handling of 200 watts, This speaker is optimized for high-output applications without compromising acoustic integrity
[2]DB DRIVE 8″ 400W WDXPRO07/8.4 PAIR
Original price was: $79.99.$69.99Current price is: $69.99.
- Size: 8” (203mm)
- VC size: 1.5” TIL
- Impedance: 4 Ohms
- Peak Power Handling: 400w
- Nominal Power handling: 200w
- Magnet Type: Ferrite Oxide
- Cut Out Dimensions: 186.6 mm / 7.35”
- Mounting Depth: 90mm / 3.54”
- Sold in pairs
2 in stock

![BC_Upload_1b5b7299-30da-4c8b-8d84-59ed3f6b7adc [2]DB DRIVE 8" 400W WDXPRO07/8.4 PAIR](https://kmmusicandtint.com/wp-content/uploads/2026/09/BC_Upload_1b5b7299-30da-4c8b-8d84-59ed3f6b7adc-600x397.webp)
![WDXPRO7-8-4-A [2]DB DRIVE 8" 400W WDXPRO07/8.4 PAIR](https://kmmusicandtint.com/wp-content/uploads/2026/09/WDXPRO7-8-4-A-600x600.jpg)
![WDXPRO7-8-4-B [2]DB DRIVE 8" 400W WDXPRO07/8.4 PAIR](https://kmmusicandtint.com/wp-content/uploads/2026/09/WDXPRO7-8-4-B-600x600.webp)
![BC_Upload_1b5b7299-30da-4c8b-8d84-59ed3f6b7adc [2]DB DRIVE 8" 400W WDXPRO07/8.4 PAIR](https://kmmusicandtint.com/wp-content/uploads/2026/09/BC_Upload_1b5b7299-30da-4c8b-8d84-59ed3f6b7adc-100x100.webp)
![WDXPRO7-8-4-A [2]DB DRIVE 8" 400W WDXPRO07/8.4 PAIR](https://kmmusicandtint.com/wp-content/uploads/2026/09/WDXPRO7-8-4-A-100x100.jpg)
![WDXPRO7-8-4-B [2]DB DRIVE 8" 400W WDXPRO07/8.4 PAIR](https://kmmusicandtint.com/wp-content/uploads/2026/09/WDXPRO7-8-4-B-100x100.webp)








Reviews
There are no reviews yet.